SMT High Power Inductors
SMT Power Inductor for High Power
TCSH
![]() Features
Applications
The SMT Power TCSH Inductor is lead-free and RoHS compliant. Please contact us for details with your specific needs. |
Dimensions (unit: mm) - Power TCSH
![]() |
Type | A | B | C (Max) | D(typ.) | E(typ.) | F(typ.) | G | H(typ.) | I(typ.) | J(typ.) |
TCSH0301 | 3.85 ± 0.30 | 3.85 ± 0.30 | 1.30 | 1.60 | 0.50 | 3.20 | 3.9 ± 0.2 | 4.55 | 1.90 | 3.0 |
TCSH0302 | 3.85 ± 0.30 | 3.85 ± 0.30 | 2.0 | 1.60 | 0.50 | 3.20 | 3.9 ± 0.2 | 4.55 | 1.90 | 3.0 |
TCSH0303 | 3.85 ± 0.30 | 3.85 ± 0.30 | 3.0 | 1.60 | 0.50 | 3.20 | 3.9 ± 0.2 | 4.55 | 1.90 | 3.0 |
TCSH0501 | 5.3Max | 5.3Max | 1.30 | 1.60 | 0.50 | 4.20 | 5.4 ± 0.4 | 5.7 | 1.90 | 3.9 |
TCSH0502 | 5.3Max | 5.3Max | 2.0 | 1.60 | 0.50 | 4.20 | 5.4 ± 0.4 | 5.7 | 1.90 | 3.9 |
TCSH0503 | 5.3Max | 5.3Max | 3.0 | 1.60 | 0.50 | 4.20 | 5.4 ± 0.4 | 5.7 | 1.90 | 3.9 |
TCSH0601 | 5.9 ± 0.2 | 5.9 ± 0.2 | 1.2 | 2.40 | 0.80 | 3.20 | 6.4 ± 0.3 | 6.5 | 2.70 | 4.4 |
TCSH06015 | 5.9 ± 0.2 | 5.9 ± 0.2 | 1.5 | 2.40 | 0.80 | 3.20 | 6.4 ± 0.3 | 6.5 | 2.70 | 4.4 |
TCSH0602 | 5.9 ± 0.2 | 5.9 ± 0.2 | 2.0 | 2.40 | 0.80 | 3.20 | 6.4 ± 0.3 | 6.5 | 2.70 | 4.4 |
TCSH06025 | 5.9 ± 0.2 | 5.9 ± 0.2 | 2.5 | 2.40 | 0.80 | 3.20 | 6.4 ± 0.3 | 6.5 | 2.70 | 4.4 |
TCSH0603 | 5.9 ± 0.2 | 5.9 ± 0.2 | 3.0 | 2.40 | 0.80 | 3.20 | 6.4 ± 0.3 | 6.5 | 2.70 | 4.4 |
|
Electrical Characteristics for TCSH0301 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0301 - 1R0N | 1.0 | 100 | 0.060 | 1.60 |
TCSH0301 - 1R2N | 1.2 | 100 | 0.065 | 1.40 |
TCSH0301 - 1R5N | 1.5 | 100 | 0.077 | 1.24 |
TCSH0301 - 1R8N | 1.8 | 100 | 0.093 | 1.22 |
TCSH0301 - 2R2N | 2.2 | 100 | 0.125 | 1.20 |
TCSH0301 - 3R3N | 3.3 | 100 | 0.187 | 0.89 |
TCSH0301 - 3R9N | 3.9 | 100 | 0.220 | 0.78 |
TCSH0301 - 4R7N | 4.7 | 100 | 0.240 | 0.71 |
TCSH0301 - 5R6N | 5.6 | 100 | 0.320 | 0.62 |
TCSH0301 - 6R8N | 6.8 | 100 | 0.350 | 0.57 |
TCSH0301 - 8R2N | 8.2 | 100 | 0.470 | 0.52 |
TCSH0301 - 100M | 10 | 100 | 0.570 | 0.47 |
TCSH0301 - 120M | 12 | 100 | 0.750 | 0.43 |
TCSH0301 - 150M | 15 | 100 | 0.810 | 0.38 |
TCSH0301 - 180M | 18 | 100 | 1.060 | 0.35 |
TCSH0301 - 220M | 22 | 100 | 1.150 | 0.32 |
TCSH0301 - 270M | 27 | 100 | 1.670 | 0.29 |
TCSH0301 - 330M | 33 | 100 | 1.840 | 0.28 |
TCSH0301 - 390M | 39 | 100 | 2.310 | 0.25 |
TCSH0301 - 470M | 47 | 100 | 2.630 | 0.22 |
TCSH0301 - 560M | 56 | 100 | 2.860 | 0.20 |
TCSH0301 - 680M | 68 | 100 | 3.940 | 0.18 |
TCSH0301 - 820M | 82 | 100 | 4.900 | 0.16 |
TCSH0301 - 101M | 100 | 1 | 5.740 | 0.14 |
TCSH0301 - 121M | 120 | 1 | 7.310 | 0.13 |
TCSH0301 - 151M | 150 | 1 | 9.080 | 0.12 |
|
Electrical Characteristics for TCSH0302 Power Series
Part Number | Inductance (µH) | Test Freq. (KHz) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0302 - 1R0N | 1.0 | 100 | 0.030 | 1.80 |
TCSH0302 - 1R2N | 1.2 | 100 | 0.083 | 1.70 |
TCSH0302 - 1R5N | 1.5 | 100 | 0.052 | 1.60 |
TCSH0302 - 1R8N | 1.8 | 100 | 0.056 | 1.55 |
TCSH0302 - 2R2N | 2.2 | 100 | 0.058 | 1.50 |
TCSH0302 - 2R7N | 2.7 | 100 | 0.060 | 0.15 |
TCSH0302 - 3R3N | 3.3 | 100 | 0.061 | 1.30 |
TCSH0302 - 4R7N | 4.7 | 100 | 0.146 | 1.10 |
TCSH0302 - 5R6N | 5.6 | 100 | 0.176 | 0.95 |
TCSH0302 - 6R8N | 6.8 | 100 | 0.238 | 0.90 |
TCSH0302 - 8R2N | 8.2 | 100 | 0.272 | 0.80 |
TCSH0302 - 100M | 10 | 100 | 0.30 | 0.70 |
TCSH0302 - 120M | 12 | 100 | 0.47 | 0.61 |
TCSH0302 - 150M | 15 | 100 | 0.59 | 0.52 |
TCSH0302 - 220M | 22 | 100 | 0.63 | 0.44 |
TCSH0302 - 330M | 33 | 100 | 1.07 | 0.43 |
TCSH0302 - 470M | 47 | 100 | 1.31 | 0.34 |
TCSH0302 - 680M | 68 | 100 | 2.61 | 0.25 |
TCSH0302 - 820M | 82 | 100 | 2.95 | 0.20 |
TCSH0302 - 101M | 100 | 1 | 3.25 | 0.19 |
TCSH0302 - 151M | 150 | 1 | 3.55 | 0.12 |
TCSH0302 - 331M | 330 | 1 | 7.28 | 0.08 |
TCSH0302 - 681M | 680 | 1 | 13.37 | 0.07 |
|
Electrical Characteristics for TCSH0303 Power Series
Part Number | Inductance (µH) | Test Freq. (KHz) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0303 - 1R0N | 1.0 | 100 | 0.009 | 1.90 |
TCSH0303 - 1R2N | 1.2 | 100 | 0.010 | 1.75 |
TCSH0303 - 1R5N | 1.5 | 100 | 0.013 | 1.45 |
TCSH0303 - 2R2N | 2.2 | 100 | 0.017 | 1.15 |
TCSH0303 - 2R7N | 2.7 | 100 | 0.020 | 1.00 |
TCSH0303 - 3R3N | 3.3 | 100 | 0.024 | 0.96 |
TCSH0303 - 3R9N | 3.9 | 100 | 0.033 | 0.87 |
TCSH0303 - 4R7N | 4.7 | 100 | 0.039 | 0.78 |
TCSH0303 - 5R6N | 5.6 | 100 | 0.044 | 0.74 |
TCSH0303 - 6R8N | 6.8 | 100 | 0.051 | 0.68 |
TCSH0303 - 8R2N | 8.2 | 100 | 0.065 | 0.57 |
TCSH0303 - 100M | 10 | 100 | 0.092 | 0.43 |
TCSH0303 - 150M | 15 | 100 | 0.113 | 0.33 |
TCSH0303 - 180M | 18 | 100 | 0.125 | 0.30 |
TCSH0303 - 220M | 22 | 100 | 0.146 | 0.28 |
TCSH0303 - 270M | 27 | 100 | 0.176 | 0.26 |
TCSH0303 - 330M | 33 | 100 | 0.214 | 0.23 |
TCSH0303 - 390M | 39 | 100 | 0.225 | 0.21 |
TCSH0303 - 470M | 47 | 100 | 0.304 | 0.19 |
TCSH0303 - 560M | 56 | 100 | 0.324 | 0.17 |
TCSH0303 - 680M | 68 | 100 | 0.472 | 0.15 |
TCSH0303 - 820M | 82 | 100 | 0.539 | 0.14 |
TCSH0303 - 101M | 100 | 1 | 0.608 | 0.128 |
TCSH0303 - 121M | 120 | 1 | 0.757 | 0.116 |
TCSH0303 - 151M | 150 | 1 | 0.882 | 0.106 |
TCSH0303 - 181M | 180 | 1 | 1.130 | 0.095 |
TCSH0303 - 221M | 220 | 1 | 1.269 | 0.087 |
TCSH0303 - 271M | 270 | 1 | 1.570 | 0.080 |
TCSH0303 - 331M | 330 | 1 | 1.930 | 0.078 |
TCSH0303 - 391M | 390 | 1 | 2.360 | 0.073 |
TCSH0303 - 471M | 470 | 1 | 2.770 | 0.065 |
TCSH0303 - 561M | 560 | 1 | 3.520 | 0.056 |
TCSH0303 - 681M | 680 | 1 | 4.250 | 0.056 |
TCSH0303 - 821M | 820 | 1 | 5.830 | 0.050 |
TCSH0303 - 102M | 1000 | 1 | 6.260 | 0.047 |
|
Electrical Characteristics for TCSH0501 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0501 - 1R0N | 1.0 | 100 | 0.044 | 1.620 |
TCSH0501 - 1R2N | 1.2 | 100 | 0.045 | 1.610 |
TCSH0501 - 2R0N | 2.0 | 100 | 0.062 | 1.300 |
TCSH0501 - 2R2N | 2.2 | 100 | 0.067 | 1.230 |
TCSH0501 - 4R7N | 4.7 | 100 | 0.120 | 0.780 |
TCSH0501 - 5R6N | 5.6 | 100 | 0.140 | 0.740 |
TCSH0501 - 6R8N | 6.8 | 100 | 0.170 | 0.620 |
TCSH0501 - 8R2N | 8.2 | 100 | 0.230 | 0.600 |
TCSH0501 - 100M | 10 | 100 | 0.238 | 0.560 |
TCSH0501 - 150M | 15 | 100 | 0.402 | 0.420 |
TCSH0501 - 220M | 22 | 100 | 0.550 | 0.380 |
TCSH0501 - 330M | 33 | 100 | 0.780 | 0.310 |
TCSH0501 - 470M | 47 | 100 | 1.140 | 0.270 |
TCSH0501 - 680M | 68 | 100 | 1.530 | 0.200 |
TCSH0501 - 101M | 100 | 1 | 2.130 | 0.160 |
TCSH0501 - 121M | 120 | 1 | 2.370 | 0.150 |
TCSH0501 - 151M | 150 | 1 | 3.390 | 0.130 |
TCSH0501 - 181M | 180 | 1 | 4.120 | 0.120 |
TCSH0501 - 221M | 220 | 1 | 4.510 | 0.110 |
TCSH0501 - 271M | 270 | 1 | 5.620 | 0.100 |
TCSH0501 - 331M | 330 | 1 | 6.750 | 0.098 |
TCSH0501 - 391M | 390 | 1 | 11.23 | 0.084 |
TCSH0501 - 471M | 470 | 1 | 12.38 | 0.080 |
|
Electrical Characteristics for TCSH0502 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0502 - 1R2N | 1.2 | 100 | 0.044 | 2.150 |
TCSH0502 - 2R0N | 2.0 | 100 | 0.046 | 1.900 |
TCSH0502 - 2R2N | 2.2 | 100 | 0.059 | 1.630 |
TCSH0502 - 3R3N | 3.3 | 100 | 0.062 | 1.500 |
TCSH0502 - 4R7N | 4.7 | 100 | 0.087 | 1.140 |
TCSH0502 - 6R8N | 6.8 | 100 | 0.105 | 0.950 |
TCSH0502 - 8R2N | 8.2 | 100 | 0.139 | 0.900 |
TCSH0502 - 100M | 10 | 100 | 0.150 | 0.760 |
TCSH0502 - 150M | 15 | 100 | 0.210 | 0.630 |
TCSH0502 - 220M | 22 | 100 | 0.275 | 0.560 |
TCSH0502 - 330M | 33 | 100 | 0.455 | 0.440 |
TCSH0502 - 470M | 47 | 100 | 0.730 | 0.350 |
TCSH0502 - 680M | 68 | 100 | 0.935 | 0.300 |
TCSH0502 - 101M | 100 | 1 | 1.500 | 0.230 |
TCSH0502 - 121M | 120 | 1 | 1.910 | 0.220 |
TCSH0502 - 151M | 150 | 1 | 2.680 | 0.210 |
TCSH0502 - 181M | 180 | 1 | 3.040 | 0.200 |
TCSH0502 - 221M | 220 | 1 | 3.520 | 0.195 |
TCSH0502 - 271M | 270 | 1 | 4.380 | 0.193 |
TCSH0502 - 331M | 330 | 1 | 5.560 | 0.190 |
TCSH0502 - 471M | 470 | 1 | 7.820 | 0.180 |
TCSH0502 - 561M | 560 | 1 | 9.79 | 0.170 |
|
Electrical Characteristics for TCSH0503 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0503 - 1R0N | 1.0 | 100 | 0.015 | 4.00 |
TCSH0503 - 1R2N | 1.2 | 100 | 0.022 | 3.80 |
TCSH0503 - 2R0N | 2.0 | 100 | 0.027 | 2.92 |
TCSH0503 - 2R2N | 2.2 | 100 | 0.029 | 2.41 |
TCSH0503 - 3R3N | 3.3 | 100 | 0.034 | 2.36 |
TCSH0503 - 4R7N | 4.7 | 100 | 0.045 | 1.87 |
TCSH0503 - 5R6N | 5.6 | 100 | 0.052 | 1.60 |
TCSH0503 - 6R8N | 6.8 | 100 | 0.068 | 1.51 |
TCSH0503 - 100M | 10 | 100 | 0.090 | 1.33 |
TCSH0503 - 150M | 15 | 100 | 0.142 | 1.05 |
TCSH0503 - 220M | 22 | 100 | 0.208 | 0.86 |
TCSH0503 - 330M | 33 | 100 | 0.257 | 0.72 |
TCSH0503 - 470M | 47 | 100 | 0.352 | 0.62 |
TCSH0503 - 680M | 68 | 100 | 0.525 | 0.51 |
TCSH0503 - 101M | 100 | 1 | 0.80 | 0.43 |
TCSH0503 - 121M | 120 | 1 | 0.85 | 0.34 |
TCSH0503 - 151M | 150 | 1 | 1.10 | 0.26 |
TCSH0503 - 181M | 180 | 1 | 1.19 | 0.24 |
TCSH0503 - 221M | 220 | 1 | 1.53 | 0.20 |
TCSH0503 - 331M | 330 | 1 | 2.03 | 0.19 |
TCSH0503 - 391M | 390 | 1 | 3.00 | 0.16 |
TCSH0503 - 471M | 470 | 1 | 3.50 | 0.15 |
TCSH0503 - 561M | 560 | 1 | 3.08 | 0.14 |
|
Electrical Characteristics for TCSH0601 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0601 - 1R0N | 1.0 | 100 | 0.046 | 2.04 |
TCSH0601 - 1R5N | 1.5 | 100 | 0.052 | 1.46 |
TCSH0601 - 2R0N | 2.0 | 100 | 0.060 | 1.22 |
TCSH0601 - 2R2N | 2.2 | 100 | 0.060 | 1.22 |
TCSH0601 - 2R7N | 2.7 | 100 | 0.070 | 1.12 |
TCSH0601 - 3R3N | 3.3 | 100 | 0.090 | 0.94 |
TCSH0601 - 3R9N | 3.9 | 100 | 0.100 | 0.86 |
TCSH0601 - 4R7N | 4.7 | 100 | 0.120 | 0.84 |
TCSH0601 - 5R6N | 5.6 | 100 | 0.140 | 0.74 |
TCSH0601 - 6R8N | 6.8 | 100 | 0.160 | 0.68 |
TCSH0601 - 8R2N | 8.2 | 100 | 0.190 | 0.62 |
TCSH0601 - 100M | 10 | 100 | 0.210 | 0.58 |
TCSH0601 - 120M | 12 | 100 | 0.270 | 0.52 |
TCSH0601 - 150M | 15 | 100 | 0.330 | 0.48 |
TCSH0601 - 180M | 18 | 100 | 0.440 | 0.42 |
TCSH0601 - 220M | 22 | 100 | 0.460 | 0.40 |
TCSH0601 - 270M | 27 | 100 | 0.560 | 0.34 |
TCSH0601 - 330M | 33 | 100 | 0.630 | 0.32 |
TCSH0601 - 390M | 39 | 100 | 0.780 | 0.30 |
TCSH0601 - 470M | 47 | 100 | 0.900 | 0.28 |
TCSH0601 - 560M | 56 | 100 | 1.080 | 0.24 |
TCSH0601 - 680M | 68 | 100 | 1.340 | 0.22 |
TCSH0601 - 820M | 82 | 100 | 1.540 | 0.20 |
TCSH0601 - 101M | 100 | 1 | 1.960 | 0.18 |
TCSH0601 - 121M | 120 | 1 | 2.300 | 0.16 |
TCSH0601 - 151M | 150 | 1 | 2.700 | 0.14 |
TCSH0601 - 181M | 180 | 1 | 3.470 | 0.13 |
TCSH0601 - 221M | 220 | 1 | 4.500 | 0.12 |
TCSH0601 - 271M | 270 | 1 | 4.620 | 0.10 |
TCSH0601 - 331M | 330 | 1 | 6.350 | 0.09 |
TCSH0601 - 391M | 390 | 1 | 7.520 | 0.09 |
TCSH0601 - 471M | 470 | 1 | 8.640 | 0.084 |
TCSH0601 - 561M | 560 | 1 | 11.02 | 0.074 |
|
Electrical Characteristics for TCSH06015 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH06015 - 1R0N | 1.0 | 100 | 0.028 | 2.62 |
TCSH06015 - 1R5N | 1.5 | 100 | 0.038 | 2.08 |
TCSH06015 - 1R8N | 1.8 | 100 | 0.042 | 1.98 |
TCSH06015 - 2R2N | 2.2 | 100 | 0.048 | 1.98 |
TCSH06015 - 2R7N | 2.7 | 100 | 0.062 | 1.72 |
TCSH06015 - 3R3N | 3.3 | 100 | 0.070 | 1.48 |
TCSH06015 - 3R9N | 3.9 | 100 | 0.092 | 1.30 |
TCSH06015 - 4R7N | 4.7 | 100 | 0.100 | 1.58 |
TCSH06015 - 5R6N | 5.6 | 100 | 0.110 | 1.14 |
TCSH06015 - 6R8N | 6.8 | 100 | 0.140 | 1.10 |
TCSH06015 - 8R2N | 8.2 | 100 | 0.160 | 0.98 |
TCSH06015 - 100M | 10 | 100 | 0.180 | 0.82 |
TCSH06015 - 120M | 12 | 100 | 0.210 | 0.796 |
TCSH06015 - 150M | 15 | 100 | 0.250 | 0.70 |
TCSH06015 - 180M | 18 | 100 | 0.310 | 0.64 |
TCSH06015 - 220M | 22 | 100 | 0.380 | 0.56 |
TCSH06015 - 270M | 27 | 100 | 0.490 | 0.52 |
TCSH06015 - 330M | 33 | 100 | 0.560 | 0.46 |
TCSH06015 - 390M | 39 | 100 | 0.710 | 0.42 |
TCSH06015 - 470M | 47 | 100 | 0.840 | 0.38 |
TCSH06015 - 560M | 56 | 100 | 0.930 | 0.34 |
TCSH06015 - 680M | 68 | 100 | 1.080 | 0.32 |
TCSH06015 - 820M | 82 | 100 | 1.380 | 0.30 |
TCSH06015 - 101M | 100 | 1 | 1.660 | 0.26 |
TCSH06015 - 121M | 120 | 1 | 2.050 | 0.24 |
TCSH06015 - 151M | 150 | 1 | 2.650 | 0.20 |
TCSH06015 - 181M | 180 | 1 | 3.010 | 0.18 |
TCSH06015 - 221M | 220 | 1 | 3.670 | 0.16 |
TCSH06015 - 271M | 270 | 1 | 4.670 | 0.140 |
TCSH06015 - 331M | 330 | 1 | 6.080 | 0.120 |
TCSH06015 - 391M | 390 | 1 | 7.430 | 0.100 |
TCSH06015 - 471M | 470 | 1 | 8.570 | 0.098 |
TCSH06015 - 561M | 560 | 1 | 9.840 | 0.096 |
TCSH06015 - 681M | 680 | 1 | 12.950 | 0.094 |
TCSH06015 - 821M | 820 | 1 | 16.610 | 0.092 |
TCSH06015 - 102M | 1000 | 1 | 19.110 | 0.090 |
|
Electrical Characteristics for TCSH0602 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0602 - 1R0N | 1.0 | 100 | 0.021 | 3.82 |
TCSH0602 - 1R2N | 1.2 | 100 | 0.025 | 3.02 |
TCSH0602 - 1R8N | 1.8 | 100 | 0.038 | 2.30 |
TCSH0602 - 2R2N | 2.2 | 100 | 0.033 | 2.52 |
TCSH0602 - 3R3N | 3.3 | 100 | 0.050 | 1.95 |
TCSH0602 - 3R9N | 3.9 | 100 | 0.055 | 1.92 |
TCSH0602 - 4R7N | 4.7 | 100 | 0.064 | 1.62 |
TCSH0602 - 5R6N | 5.6 | 100 | 0.076 | 1.42 |
TCSH0602 - 6R8N | 6.8 | 100 | 0.097 | 1.27 |
TCSH0602 - 8R2N | 8.2 | 100 | 0.105 | 1.10 |
TCSH0602 - 100M | 10 | 100 | 0.130 | 0.98 |
TCSH0602 - 120M | 12 | 100 | 0.170 | 0.96 |
TCSH0602 - 150M | 15 | 100 | 0.190 | 0.94 |
TCSH0602 - 180M | 18 | 100 | 0.220 | 0.92 |
TCSH0602 - 220M | 22 | 100 | 0.260 | 0.82 |
TCSH0602 - 270M | 27 | 100 | 0.320 | 0.74 |
TCSH0602 - 330M | 33 | 100 | 0.370 | 0.62 |
TCSH0602 - 390M | 39 | 100 | 0.470 | 0.52 |
TCSH0602 - 470M | 47 | 100 | 0.560 | 0.50 |
TCSH0602 - 560M | 56 | 100 | 0.710 | 0.44 |
TCSH0602 - 680M | 68 | 100 | 0.810 | 0.40 |
TCSH0602 - 820M | 82 | 100 | 1.000 | 0.34 |
TCSH0602 - 101M | 100 | 1 | 1.300 | 0.32 |
TCSH0602 - 121M | 120 | 1 | 1.430 | 0.26 |
TCSH0602 - 151M | 150 | 1 | 1.860 | 0.24 |
TCSH0602 - 181M | 180 | 1 | 2.250 | 0.22 |
TCSH0602 - 221M | 220 | 1 | 2.750 | 0.20 |
TCSH0602 - 271M | 270 | 1 | 3.490 | 0.18 |
TCSH0602 - 331M | 330 | 1 | 4.090 | 0.16 |
TCSH0602 - 391M | 390 | 1 | 4.640 | 0.15 |
TCSH0602 - 471M | 470 | 1 | 5.800 | 0.14 |
TCSH0602 - 561M | 560 | 1 | 7.340 | 0.13 |
TCSH0602 - 681M | 680 | 1 | 9.230 | 0.12 |
TCSH0602 - 821M | 820 | 1 | 11.010 | 0.11 |
TCSH0602 - 102M | 1000 | 1 | 12.580 | 0.10 |
|
Electrical Characteristics for TCSH06025 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH06025 - 1R0N | 1.0 | 100 | 0.019 | 4.20 |
TCSH06025 - 1R5N | 1.5 | 100 | 0.023 | 3.82 |
TCSH06025 - 1R8N | 1.8 | 100 | 0.025 | 3.10 |
TCSH06025 - 2R2N | 2.2 | 100 | 0.027 | 2.53 |
TCSH06025 - 3R3N | 3.3 | 100 | 0.034 | 2.22 |
TCSH06025 - 3R9N | 3.9 | 100 | 0.040 | 2.00 |
TCSH06025 - 4R7N | 4.7 | 100 | 0.044 | 1.92 |
TCSH06025 - 5R6N | 5.6 | 100 | 0.050 | 1.68 |
TCSH06025 - 6R8N | 6.8 | 100 | 0.059 | 1.54 |
TCSH06025 - 8R2N | 8.2 | 100 | 0.070 | 1.46 |
TCSH06025 - 100M | 10 | 100 | 0.095 | 1.22 |
TCSH06025 - 120M | 12 | 100 | 0.108 | 1.08 |
TCSH06025 - 150M | 15 | 100 | 0.116 | 0.96 |
TCSH06025 - 180M | 18 | 100 | 0.150 | 0.85 |
TCSH06025 - 220M | 22 | 100 | 0.187 | 0.82 |
TCSH06025 - 270M | 27 | 100 | 0.210 | 0.74 |
TCSH06025 - 330M | 33 | 100 | 0.262 | 0.38 |
TCSH06025 - 390M | 39 | 100 | 0.312 | 0.64 |
TCSH06025 - 470M | 47 | 100 | 0.352 | 0.98 |
TCSH06025 - 560M | 56 | 100 | 0.392 | 0.52 |
TCSH06025 - 680M | 68 | 100 | 0.468 | 0.46 |
TCSH06025 - 820M | 82 | 100 | 0.640 | 0.44 |
TCSH06025 - 101M | 100 | 1 | 0.773 | 0.36 |
TCSH06025 - 121M | 120 | 1 | 0.882 | 0.32 |
TCSH06025 - 151M | 150 | 1 | 1.020 | 0.28 |
TCSH06025 - 181M | 180 | 1 | 1.382 | 0.24 |
TCSH06025 - 221M | 220 | 1 | 1.690 | 0.22 |
TCSH06025 - 271M | 270 | 1 | 1.900 | 0.20 |
TCSH06025 - 331M | 330 | 1 | 2.420 | 0.18 |
TCSH06025 - 391M | 390 | 1 | 2.780 | 0.16 |
TCSH06025 - 471M | 470 | 1 | 3.460 | 0.15 |
TCSH06025 - 561M | 560 | 1 | 4.020 | 0.14 |
TCSH06025 - 681M | 680 | 1 | 4.960 | 0.13 |
TCSH06025 - 821M | 820 | 1 | 6.280 | 0.12 |
TCSH06025 - 102M | 1000 | 1 | 7.820 | 0.10 |
|
Electrical Characteristics for TCSH0603 Power Series
Part Number | Inductance (µH) | Test Freq. ( KHz ) | DCR (Ω) (max) | IDC (A) (max) |
TCSH0603 - 1R0N | 1.0 | 100 | 0.014 | 4.70 |
TCSH0603 - 1R2N | 1.2 | 100 | 0.016 | 3.90 |
TCSH0603 - 1R8N | 1.8 | 100 | 0.019 | 3.25 |
TCSH0603 - 2R2N | 2.2 | 100 | 0.022 | 2.95 |
TCSH0603 - 3R3N | 3.3 | 100 | 0.030 | 2.45 |
TCSH0603 - 3R9N | 3.9 | 100 | 0.034 | 2.35 |
TCSH0603 - 4R7N | 4.7 | 100 | 0.042 | 2.25 |
TCSH0603 - 5R6N | 5.6 | 100 | 0.048 | 2.05 |
TCSH0603 - 6R8N | 6.8 | 100 | 0.054 | 1.85 |
TCSH0603 - 8R2N | 8.2 | 100 | 0.058 | 1.65 |
TCSH0603 - 100M | 10 | 100 | 0.065 | 1.45 |
TCSH0603 - 120M | 12 | 100 | 0.082 | 1.35 |
TCSH0603 - 150M | 15 | 100 | 0.096 | 1.25 |
TCSH0603 - 180M | 18 | 100 | 0.110 | 1.15 |
TCSH0603 - 220M | 22 | 100 | 0.140 | 0.98 |
TCSH0603 - 270M | 27 | 100 | 0.170 | 0.90 |
TCSH0603 - 330M | 33 | 100 | 0.210 | 0.80 |
TCSH0603 - 390M | 39 | 100 | 0.240 | 0.72 |
TCSH0603 - 470M | 47 | 100 | 0.280 | 0.70 |
TCSH0603 - 560M | 56 | 100 | 0.340 | 0.66 |
TCSH0603 - 680M | 68 | 100 | 0.410 | 0.58 |
TCSH0603 - 820M | 82 | 100 | 0.490 | 0.52 |
TCSH0603 - 101M | 100 | 1 | 0.550 | 0.46 |
TCSH0603 - 121M | 120 | 1 | 0.700 | 0.42 |
TCSH0603 - 151M | 150 | 1 | 0.780 | 0.36 |
TCSH0603 - 181M | 180 | 1 | 0.960 | 0.34 |
TCSH0603 - 221M | 220 | 1 | 1.080 | 0.32 |
TCSH0603 - 271M | 270 | 1 | 1.360 | 0.28 |
TCSH0603 - 331M | 330 | 1 | 1.820 | 0.24 |
TCSH0603 - 391M | 390 | 1 | 2.050 | 0.22 |
TCSH0603 - 471M | 470 | 1 | 2.580 | 0.20 |
TCSH0603 - 561M | 560 | 1 | 3.160 | 0.18 |
TCSH0603 - 681M | 680 | 1 | 4.040 | 0.16 |
TCSH0603 - 821M | 820 | 1 | 4.900 | 0.14 |
TCSH0603 - 102M | 1000 | 1 | 6.000 | 0.13 |
|
How to Order - SMT Power Inductors TCSH
TCSH | - | 1R0 | N | ||||||||||||||||
|
|
|