POWER RESISTORS
Oval Flat-Wirewound Power Resistors
| ZR
When limited space is a consideration Choose Token China's "Thin" stackable ZR power resistors. Design engineers can now benefit from Tokenchina's new technologies capable of oval flat-wirewound power resistors. Built to perform in rugged environments, flat wirewound ZR series is constructed of a thin oval cross section and flat mounting brackets allow stacking into compact units. The aluminum mounting brackets extend through the resistor core and equalize heat distribution while conducting heat directly into the mounting surface. Supporting a flexible range of applications, the power oval ZR series is ideally suited for applications where space is limited and the mounting surface can be utilized for heat dissipation purposes, easy to utilize and install.
Applications:
Non-Inductive:
Wattage Rating:
The power ZR series is lead-free and RoHS compliant. Please contact us for details with your specific needs. |
SET-TYPE - ZDR 40W ~ 300W Oval Flat-Wirewound
![]() |
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
||||||||||
| A | B | C | D | E | F | G | H | I | J | K | ||
| 40W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~5KΩ |
| 55W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~6KΩ |
| 70W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~7KΩ |
| 95W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~10KΩ |
| 100W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~12KΩ |
| 120W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 0.1~15KΩ |
| 150W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~18KΩ |
| 200W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~25KΩ |
| 250W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~30KΩ |
| 300W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~35KΩ |
WAVE-TYPE - ZQR 60W ~ 450W Oval Flat-Wirewound
![]() |
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
||||||||||
| A | B | C | D | E | F | G | H | I | J | K | ||
| 60W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4Ω |
| 80W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~5Ω |
| 100W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~7Ω |
| 140W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~9Ω |
| 150W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~10Ω |
| 180W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 1~12Ω |
| 225W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~15Ω |
| 300W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~20Ω |
| 375W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~25Ω |
| 450W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~30Ω |
SET-TYPE - ZDN 40W ~ 300W Non-Inductive Oval Wirewound
![]() |
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
||||||||||
| A | B | C | D | E | F | G | H | I | J | K | ||
| 40W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~2KΩ |
| 55W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~2.5KΩ |
| 70W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~3KΩ |
| 95W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~4.5KΩ |
| 100W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~5.5KΩ |
| 120W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 0.1~7KΩ |
| 150W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~8.5KΩ |
| 200W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~12KΩ |
| 250W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~14KΩ |
| 300W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~16KΩ |
WAVE-TYPE - ZQN 60W ~ 450W Non-Inductive Oval Wirewound
![]() |
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
||||||||||
| A | B | C | D | E | F | G | H | I | J | K | ||
| 60W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4Ω |
| 80W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~5Ω |
| 100W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~7Ω |
| 140W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~9Ω |
| 150W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~10Ω |
| 180W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 1~12Ω |
| 225W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~15Ω |
| 300W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~20Ω |
| 375W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~25Ω |
| 450W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~30Ω |
How to Order - Oval Flat-Wirewound ZR
| ZDR | 55W | 10R | J | |||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||


